Vivekananda Vidyarthi Seva Prakalpa Donation Details | ||
No. | Name | Amount |
1 | Sri Anbu Praveen | 9,000.00 |
2 | Smt Uma Angadi | 6,000.00 |
3 | Sri Sarada devi | 200.00 |
4 | Smt Amrita Valli | 5,500.00 |
5 | Sri Sachin Dave | 4,042.00 |
6 | Sri Vivek | 1,000.00 |
7 | Sri Molay Das | 3,000.00 |
8 | Bhagawan Sri Ramakrishna | 3,993.00 |
9 | Sri Venkat iyer | 400.00 |
10 | Sri Vaibhav | 3,998.00 |
11 | Sri V.S. Krishnamachari | 11,000.00 |
12 | Swami Vivekananda | 15,952.00 |
13 | Sri Vaibhav | 21,878.00 |
14 | Kum. Sirisha | 4,052.00 |
15 | Sri Vishnu | 1,000.00 |
16 | Sri.Inbasekar | 1,000.00 |
17 | ICICI BANK | 1,125.00 |
18 | Sri.Saurabh Krishna | 8,000.00 |
19 | Sri Girish Mahadevan | 6,012.00 |
20 | Smt. Nandini Rambahal | 2,004.00 |
21 | Smt. Archana Praveen | 1,000.00 |
22 | Susri. Smitha Miryala | 2,000.00 |
23 | Vivekananda Sevak | 5,000.00 |
24 | Devotee of Swamiji | 9,720.00 |
25 | Sri Jaykumar Lakshmanan | 1,000.00 |
26 | Kum. Sarvanee | 1,000.00 |
27 | Sri Animesh Choudury | 7,000.00 |
28 | Swami Vivekananda | 11,979.00 |
29 | Sri Sarada devi | 600.00 |
Total | 148,455.00 | |
| ||
Requirements for the year 2007 | ||
No. | Name | Amount |
1 | Bank Charges | 476.00 |
2 | Kum. Bharati | 1,500.00 |
3 | Kum. Anita | 12,000.00 |
4 | Sri. Shashidhar | 7,000.00 |
5 | Kum. Stephy Kala | 10,000.00 |
6 | Kum. Radhika | 20,000.00 |
7 | Kum. Sridevi | 12,000.00 |
8 | Kum Dhanya | 3,350.00 |
9 | Kum. Dhivya | 2,100.00 |
10 | kum Praseeta | 2,100.00 |
Total | 70,526.00 | |
| ||
| ||
| ||
ASSISTANCE TO PROJECTS | ||
No. | Name | Amount |
1 | Imayam Trust | 20,000.00 |
2 | Arunachal tribal student | 8,000.00 |
3 | Ramakrishna Math, Chennai | 10,000.00 |
Total | 38,000.00 | |
| ||
| ||
| ||
ANNADANA PROJECT | ||
No. | Name | Amount |
1 | SRI V.S. KRISHNAMACHARI | 3,500.00 |
2 | SRI VIBHAV | 3,919.00 |
3 | SWAMI VIVEKANANDA | 11,979.00 |
4 | Pratyasha bhavan | 1,500.00 |
Total | 20,898.00 | |
| ||
| Extra Funds Available at hand | 19,031.00 |
| ||
| ||
Payments made during the year 2007 | ||
No. | Name | Amount |
1 | Bank Charges | 476.00 |
Students | ||
1 | Tribal Student, Arunachal | 8,000.00 |
2 | Kum. Bharati | 1,500.00 |
3 | Kum. Anita | 5,000.00 |
4 | Sri. Shashidhar | 7,000.00 |
5 | Kum. Stephy Kala | 10,000.00 |
6 | Kum. Sridevi, | 5,000.00 |
7 | Kum Dhanya | 3,350.00 |
8 | Kum. Dhivya | 2,100.00 |
9 | kum Praseeta | 2,100.00 |
10 | Ku. Radhika | 10,000.00 |
Total | 54,526.00 | |
Institutes | ||
1 | Imayam Trust | 15,000.00 |
Total | 15,000.00 | |
1 | Food Donation Projects | 20,898.00 |
Total | 20,898.00 | |
| ||
Amounts to be paid in March | ||
No. | Name | Amount |
1 | Ku. Radhaika | 10,000.00 |
2 | Ku.Anita | 7,000.00 |
3 | Ku. Sridevi | 7,000.00 |
4 | Ramakrishna Math, chennai | 10,000.00 |
5 | Imayam Trust | 5,000.00 |
Total | 39,000.00 | |
| ||
| ||
| ||
Summary for 2007-08 | ||
Funds Collected | ||
No. | Name | Amount |
1 | Financial Assistance for Educational Projects | 70,526.00 |
2 | Food Donation Projects | 38,000.00 |
3 | TOTAL | 20,898.00 |
Total Requirement for the year | 129,424.00 | |
| ||
Payments Made | ||
No. | Name | Amount |
1 | Scholarship | 93,526.00 |
2 | Assistance for Educational Projects | 15,000.00 |
3 | Food Donation Project | 20,898.00 |
Total Payments made | 129,424.00 | |
Total Funds received during the year 2007 | 148,455.00 | |
Funds at hand after payments are made | 19,031.00 |
Monday, July 23, 2007
Seva Prakalpa Fund Status of Year 2007
Subscribe to:
Posts (Atom)