| Summary of the Year 2007: | ||
| No. | Name | Amount | 
| 1 | Total Amounts received so far from the members: | 148,455.00 | 
| 2 | Payments made during the year 2007: | 129,424.00 | 
| Cash at bank | 19,031.00 | |
| Funds received during the current year - 2008 | ||
| No. | Name | Amount | 
| 1 | Shri Sudhakar Kimadi | 500.00 | 
| 2 | Shri Sachin Dave | 8973.00 | 
| 3 | Swami Vivekananda | 5,000.00 | 
| 4 | Smt. Lalitha Vinayak | 10,000.00 | 
| 5 | Swami Vivekananda-sevak | 11,000.00 | 
| 6 | Shri Vindhya Pratap Singh | 5000.00 | 
| 7 | Shri Animesh Choudury | 1,000.00 | 
| 8 | Shri V. S. Krishnamachari | 1,000.00 | 
| 9 | Ku. Lavanya Achary | 1,000.00 | 
| 10 | Shri V. S. Krishnamachari | 1,000.00 | 
| 11 | Bhagini Nivedita | 3,000.00 | 
| 12 | Shri Ashok | 500.00 | 
| 13 | Shri A. P. Jain | 2,021.00 | 
| 14 | Ku. Lavanya Achary | 500.00 | 
| 15 | Shri Jai Sainath | 1,000.00 | 
| 16 | Shri V. S. Krishnamachari | 1,000.00 | 
| 17 | Shri Ashok | 500.00 | 
| 18 | Smt. Lalitha Vinayak | 8,000.00 | 
| 19 | Smt. Kusum Nani | 5,000.00 | 
| 20 | Sri. Vaibhav | 21,170.00 | 
| 21 | Sri. Hari Subramanyam | 1,000.00 | 
| 22 | Smt. Uma Amar | 5,000.00 | 
| 23 | Shri. V.S. Krishnamachari | 1,000.00 | 
| 24 | Smt. Kusum Nani | 500.00 | 
| 25 | Kum. Bhagini Nivedita | 2,000.00 | 
| 26 | Kum. Cool Preeti | 2,000.00 | 
| 27 | Swami Vivekananda | 8,375.00 | 
| 28 | Sri Devotee of Swamiji | 500.00 | 
| 29 | Sri Saurab Krishna | 12,536.00 | 
| 30 | Smt. Kusum Nani | 500.00 | 
| 31 | Shri. V.S. Krishnamachari | 1,000.00 | 
| 32 | Shri Vigneswar B | 1,116.00 | 
| 33 | Shri Tarakesh Pandey | 12,473.00 | 
| 34 | Sri Jaykumar Lakshmanan | 1,000.00 | 
| 35 | Smt Seema Rajput | 1,000.00 | 
| 36 | Kum.Remya Muralidharan | 1,000.00 | 
| 37 | Sri Rahul Saxena | 10,320.00 | 
| 38 | Sri Vaibhav | 11,293.00 | 
| 39 | Sri Chinmay Vaze | 21,595.00 | 
| 40 | Smt. Kusum Nani | 500.00 | 
| 41 | Smt. Amrita Valli | 1,850.00 | 
| 42 | Bhagini Nivedita | 2,000.00 | 
| 43 | Shri V.S. Krishnamachari | 1,000.00 | 
| 44 | Sri Amit Prakash Jain | 1,111.00 | 
| 45 | Ms. Sirisha P | 10,932.00 | 
| 46 | 45. 'Adersh Foundation | 2,000.00 | 
| Total | 186,292.00 | |
| Total Cash at Bank | 205,323.00 | |
| Candidates for 2008 | ||
| No. | Name | Amount | 
| 1 | Shri M. Narasimha Rao (Andhra Pradesh) | 13,800.00 | 
| 2 | Bank Charges debited | 618.00 | 
| 3 | Ku. Stephy Kala (Tamil Nadu) | 10,000.00 | 
| 4 | Shri. Srikumar (Kerala) | 5,000.00 | 
| 5 | ku. Devika (Kerala) | 5,000.00 | 
| 6 | Ku. Aswani.N.A (S.Math) | 10,000.00 | 
| 7 | Kum. Brinda, Trissur (S.Math) | 10,000.00 | 
| 8 | Kum. Vidhusree Venugopal, Calicut (S.Math) | 10,000.00 | 
| 9 | Sri Gopi Anandan, Chennai (Tamil Nadu) | 4,000.00 | 
| 10 | Kum. Aswathi (Kerala) | 10,000.00 | 
| 11 | Kum. Sowmya (Karnataka) | 12,000.00 | 
| 12 | Sri. Balasubramanyam (Tamil Nadu) | 10,000.00 | 
| 13 | Kum. Amilu Minig, Wakro | 5,500.00 | 
| 14 | Sri Sonianso Tayang, Wakro | 5,500.00 | 
| 15 | Ku. Lakshmi K (Andhra Pradesh) | 10,000.00 | 
| 16 | Mr. from Maharashtra | 10,000.00 | 
| 17 | Mr from Karnataka | 10,000.00 | 
| Total | 141,418.00 | |
| ASSISTANCE TO PROJECTS | ||
| 1 | VT, ROING LIBRARY PROJECT (Arunachal) | 5,000.00 | 
| 2 | IMAYAM EDUCATIONAL TRUST (Tamil Nadu) | 15,000.00 | 
| 3 | ABHAYAKSHETRAM (Andhra Pradesh) | 5,000.00 | 
| 4 | PRATYASHA BHAVAN (Kerala) | 5,000.00 | 
| 5 | R. K.M. EDUCATIONAL PROJECT (Tamil Nadu) | 10,000.00 | 
| Total | 40,000.00 | |
| Total requirement | 181,418.00 | |
| Net Balance for 2008 | 23,905.00 | |
| Payments made during the year 2008 | ||
| 1 | Shri M. Narasimha Rao (Andhra Pradesh) | 13,800.00 | 
| 2 | Bank Charges debited | 618.00 | 
| 3 | Ku. Stephy Kala (Tamil Nadu) | 10,000.00 | 
| 4 | Shri. Srikumar (Kerala) | 5,000.00 | 
| 5 | ku. Devika (Kerla) | 5,000.00 | 
| 6 | Sri Sarada Math, Trissur | 10,000.00 | 
| 7 | Kum. Brinda, Trissur | 10,000.00 | 
| 8 | Kum. Vidhusree Venugopal, Calicut | 10,000.00 | 
| 9 | Sri Anandan, Chennai (Tamil Nadu) | 4,000.00 | 
| 10 | Kum. Aswathi (Kerala) | 10,000.00 | 
| 11 | Kum. Sowmya (Karnataka) | 12,000.00 | 
| 12 | Sri. Balasubramanyam (Tamil Nadu) | 10,000.00 | 
| 13 | Kum. Amilu Minig, Wakro | 5,500.00 | 
| 14 | Sri Sonianso Tayang, Wakro | 5,500.00 | 
| 15 | Ku. Lakshmi K (Andhra Pradesh) | to be paid | 
| Total | 111,418.00 | |
| ASSISTANCE TO PROJECTS | ||
| 1 | VT, ROING LIBRARY PROJECT (Arunachal) | 5,000.00 | 
| 2 | IMAYAM EDUCATIONAL TRUST (Tamil Nadu) | to be paid | 
| 3 | ABHAYAKSHETRAM (Andhra Pradesh) | to be paid | 
| 4 | PRATYASHA BHAVAN (Kerala) | 5,000.00 | 
| 5 | R. K.M. EDUCATIONAL PROJECT (Tamil Nadu) | to be paid | 
| Total | 10,000.00 | |
| TOTAL PAYMENT MADE | 121,418.00 | |
| TOTAL DONATIONS RECEIVED | 205,323.00 | |
| BALANCE IN THE BANK | 83,905.00 | |
Wednesday, July 23, 2008
Seva Prakalpa Fund Status of Year 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment